DISCOVERY-5 PPG

PPG version of the DiSCovery-5 glider

 
 
 
beginner
amateur
experienced
xc pilot
competitor
   
acro
motor
tandem

Technical data

size XS S M L XL
flat surface, m2 23 25 27 29 31
aspect ratio 5.2 5.2 5.2 5.2 5.2
V min, km/h 23 23 23 23 23
V max, km/h 51 51 51 51 51
Vy min, m/s 1,1 1,1 1,1 1,1 1,1
total in-flight weight, kg 60-80 70 – 90 80 – 100 95 – 120 110-140
EN   EN B  EN B  EN B   
scale 0.923 0,962 1 1,036 1.072
projected surface, m2. 19,74 21,44 23,17 24,87 26,62
projected aspect ratio 3,76 3,76 3,76 3,76 3,76
wingspan, m 10,94 11,40 11,85 12,28 12,7
projected wingspan, m 8,61 8,97 9,33 9,67 10,0
root chord, m 2,59 2,71 2,81 2,92 3,01
tip chord, m 0,55 0,58 0,6 0,62 0,64
cells 46 46 46 46 46
lines length, m 251 258 272 288 292
glider weight, kg 5,3 5,5 5,8 6,0 6,3

Materials

sail fabrics
lines
risers
connectors

Included with glider

  • Standart rucksack
  • Inner bag
  • Valtro strap
  • Repair kit
  • Manual
  • T-shirt

Additional option

  • Motor risers with trimmers

Color schemes

Color scheme constructor

Color 1
 
 
 
 
 
 
 
 
 
 
 
 
 
Color 2
 
 
 
 
 
 
 
 
 
 
 
 
 
Color 3
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 

Related products