MUSCAT-2 PPG

En-A glider. Best for first steps in paragliding (both soaring and powered). Also for pilots who just want having fun flying with the most higher safety level

 
 
 
beginner
amateur
experienced
xc pilot
competitor
   
acro
motor
tandem

Technical data

size 23 25 27 29 31 33
flat surface, m2 23 25 27 29 31 33
aspect ratio 5,1 5,1 5,1 5,1 5,1 5,1
V min, km/h 22 22 22 22 22 22
V max, km/h 48 48 48 48 48 48
Vy min, m/s 1,2 1,2 1,2 1,2 1,2 1,2
total in-flight weight, kg 60-75 70-90 80-100 90-115 100-125 115-145
EN En-B
scale 0,923 0,962 1,00 1,036 1,071 1,105
flat surface, m2 23 25 27 29 31 33
projected surface, m2. 19,43 21,11 22,81 24,48 26,16 27,85
projected aspect ratio 3,511 3,511 3,511 3,511 3,511 3,511
wingspan, m 10,82 11,33 11,73 12,15 12,56 12,96
projected wingspan, m 8,26 8,6 8,95 9,27 9,58 9,88
root chord, m 2,65 2,76 2,87 2,97 3,07 3,17
tip chord, m 0,53 0,55 0,57 0,59 0,61 0,63
cells 41 41 41 41 41 41
lines length, m ? ? ? ? ? ?
glider weight, kg ? ? ? ? ? ?

Materials

sail fabrics NCV Skytex 9017 E25A, E29A
lines Liros DSL70, PPSL120, TSL220, TSL280
risers polyester 25mm
connectors Maillon Rapide 3,5 mm

Color schemes

Color scheme constructor

Color 1
 
 
 
 
 
 
 
 
 
 
 
 
 
Color 2
 
 
 
 
 
 
 
 
 
 
 
 
 
Color 3
 
 
 
 
 
 
 
 
 
 
 
 
 
Color 4