MUSCAT-2
Training paraglider En B category. Ideal for the first steps in paragliding.
Muscat-2 – training glider, that replaced the first generation Muscat.
Muscat-2 possesses high level of passive safety, validated with En B certification. At the same time glider has relatively large (as for the training wing) aspect ratio, that provides not bad flight performances.
Somewhat of history
We were producing Muscat glider with different area – from 15 and 18 sq.m – real speedrider – to tandem 42 sq.m. These gliders were wide used in flight schools and have shown themselves excellently – due to splendid start and calm, not sharp handling. Muscat-2 has shown himself fine in motor flights – with special motor risers the glider pick up speed more than 55km/h. Many times paramotoring competitions in Ukraine were won with it.
Classic design
The glider structure is simple and classic – all ribs are reinforced with lines, diagonal ribs are absent. Intake is opened along all a span – it is made to facilitate start. All lines of the Muscat-2 glider are skinny – it let to prolong its lifetime at training process.
Safety – first of all
Мuscat-2-27 was the first of our glider that got En B certification. В rating – only for a descent rate at spiral (more than 14m/s) and for asymmetric collapse at accelerator.
beginner | |
amateur | |
experienced | |
xc pilot | |
competitor | |
acro | |
motor | |
tandem |
Technical data
size | 23 | 25 | 27 | 29 | 31 | 33 |
---|---|---|---|---|---|---|
flat surface, m2 | 23 | 25 | 27 | 29 | 31 | 33 |
aspect ratio | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 |
V min, km/h | 22 | 22 | 22 | 22 | 22 | 22 |
V max, km/h | 48 | 48 | 48 | 48 | 48 | 48 |
Vy min, m/s | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
total in-flight weight, kg | 60-75 | 70-90 | 80-100 | 90-115 | 100-125 | 115-145 |
EN | En-B |
scale | 0,923 | 0,962 | 1,00 | 1,036 | 1,071 | 1,105 |
flat surface, m2 | 23 | 25 | 27 | 29 | 31 | 33 |
projected surface, m2. | 19,43 | 21,11 | 22,81 | 24,48 | 26,16 | 27,85 |
projected aspect ratio | 3,511 | 3,511 | 3,511 | 3,511 | 3,511 | 3,511 |
wingspan, m | 10,82 | 11,33 | 11,73 | 12,15 | 12,56 | 12,96 |
projected wingspan, m | 8,26 | 8,6 | 8,95 | 9,27 | 9,58 | 9,88 |
root chord, m | 2,65 | 2,76 | 2,87 | 2,97 | 3,07 | 3,17 |
tip chord, m | 0,53 | 0,55 | 0,57 | 0,59 | 0,61 | 0,63 |
cells | 41 | 41 | 41 | 41 | 41 | 41 |
lines length, m | ? | ? | ? | ? | ? | ? |
glider weight, kg | ? | ? | ? | ? | ? | ? |
Materials
sail fabrics | NCV Skytex 9017 E25A, E29A |
lines | Liros DSL70, PPSL120, TSL220, TSL280 |
risers | polyester 25mm |
connectors | Maillon Rapide 3,5 mm |
Color schemes
Color scheme constructor





Color 1 | |||||||||||||
Color 2 | |||||||||||||
Color 3 | |||||||||||||
Color 4 |