ESCAPE
Technical data
| size | ||
|---|---|---|
| flat surface, m2 | 11 | 14 |
| aspect ratio | 3,77 | 3,77 |
| V min, km/h | ||
| V max, km/h | ||
| Vy min, m/s | ||
| pilot skill level | crazy | expert |
| scale | 0,886 | 1 |
| projected surface, m2. | ||
| projected aspect ratio | ||
| wingspan, m | 6,43 | 7,26 |
| projected wingspan, m | ||
| root chord, m | ||
| tip chord, m | ||
| cells | 26 | 26 |
| lines length, m | – | – |
Materials
| sail fabrics | NCV SkyTex 9017 E25A, 9017 E29A |
| lines | Liros DSL 70, TSL 380, 280, 190 |
| risers | – |
| connectors | – |
Included with glider
- Rucksack li>
- Accelerator li>
- Bag “concertino” li>
- Inner bag li>
- Valtro strap li>
- Repair kit li>
- Manual li>
- T-shirt li>
- Stickers and leaflet li>
- Windsock souvenier li>







































