MUSCAT-3
Training paraglider En-A category. Ideal for the first steps in paragliding.
New wing in En-A category
Muscat-3 is the latest project by Sky Country in the En A category. The new paraglider has soft and gentle control as well as high for its class maneuvering ability, which makes it being an interesting model both for flight schools and for pilots who already have some experience in the sky. Due to newest technology implementation we managed to achieve exciting flight characteristics: Muscat-3 can fly as Discovery of the previous generations!
Special design aspects
Muscat-3 has a new airfoil and upgraded line system. The technology of panel shape calculation FitCut helps to minimize folds number and receive an ideally flat aerodynamic surface of the leading edge, what improves the wing flotation dramatically. airSCoop helps to optimize pressure inside the canopy on differen tangles of attack. The new airscoop design with one plastic rod instead of two has allowed simplify the paraglider design and lessen its final cost.
Materials
For Muscat-3 we use the same materials as for other our models, these are:NCV Skytex fabric, covered Liros lines for maximal service life, comfortable soft 20 mm wide webbing for risers, Maillon Rapide connectors.
Safety & Certification
Muscat-3 in sizes S, M and L is En A certified.
Articles
Test report in Parapente Magbeginner | |
amateur | |
experienced | |
xc pilot | |
competitor | |
acro | |
motor | |
tandem |
Technical data
size | XS | S | M | L | XL | XXL |
flat surface, m2 | 23 | 25 | 27 | 29 | 31 | 33 |
aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
V min, km/h | – | – | – | – | – | – |
V max, km/h | – | – | – | – | – | – |
Vy min, m/s | – | – | – | – | – | – |
in-flight weight, kg | 60-80 | 70-90 | 80-100 | 95-120 | 110-130 | 115-145 |
EN | – | En-A | En-A | En-A | – | – |
scale | 0.923 | 0.962 | 1 | 1.036 | 1.072 | 1.11 |
flat surface, m2 | 19.34 | 21.00 | 22.70 | 24.36 | 26.09 | 27.96 |
projected surface, m2. | 3.390 | 3.390 | 3.390 | 3.390 | 3.390 | 3.390 |
wingspan, m | 10.52 | 10.97 | 11.40 | 11.81 | 12.22 | 12.65 |
projected wingspan, m | 8.12 | 8.46 | 8.80 | 9.12 | 9.43 | 9.77 |
root chord, m | 2.68 | 2.79 | 2.90 | 3.00 | 3.11 | 3.22 |
tip chord, m | 0.623 | 0.650 | 0.675 | 0.670 | 0.72 | 0.75 |
cells | 39 | 39 | 39 | 39 | 39 | 39 |
lines length, m | 285 | 297 | 309 | 320 | 331 | 343 |
weight, kg | 5.0 | 5.2 | 5.5 | 5.8 | 6.2 | 6.6 |
ткань | NCV Skytex 9017 E25A, E29A |
стропы | Liros DSL70, PPSL120, TSL220, TSL280 |
концы | polyester 20mm |
коннекторы | Maillon Rapide 3,5 mm |
Files










Color schemes
Color scheme constructor




Color 1 | |||||||||||||
Color 2 | |||||||||||||
Color 3 |