SCOUT
Paramotor wing for students and beginners.
Scout is our newest design in the line of motor wings. This paraglider is created for beginners and weekend pilots.
A new reflex wing foil was created for Scout, that has got a special air-intake “airscoop”.
As a result we’ve got a very comfortable conduct in every regime, it’s really hard to provoke front collapse. Speed and control characteristics are aimed to a comfort flight in any conditions for a pilot with no experience.
The leading edge is reinforced with nylon rods, that form the “air scoop” air-intake. A similar decision is used for Muscat-3.
The wing is very easy to lift above your head and it stops automatically in the right position what is really important for a student.
As landing with a motor system without any wing is a potential stress for an inexperienced pilot, we have put extra attention to landing characteristics.
The wing “swallows” turbulence while flying and it doesn’t have any heel rocks under power, but has a well-balanced turn, so it won’t scare the pilot during the first wingovers.
Scout is also a great wing for paratrike flights. We produce a special Scout Trike for flights with a tandem trike.
beginner | |
amateur | |
experienced | |
xc pilot | |
competitor | |
acro | |
motor | |
tandem |
Technical data
size | XS | S | M | L | XL |
flat surface, m2 | 21 | 23 | 25 | 27 | 30 |
aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
25 | 25 | 25 | 25 | 25 | |
40 | 40 | 40 | 40 | 40 | |
45-47 | 45-47 | 45-47 | 45-47 | 45-47 | |
55-56 | 55-56 | 55-56 | 55-56 | 55-56 | |
in-flight weight, kg | 55-110 | 60-120 | 70-140 | 80-160 | 90-180 |
scale | 0,882 | 0,923 | 0,962 | 1 | 1,054 |
flat surface, m2 | 17,58 | 19,25 | 20,92 | 22,60 | 25,11 |
projected surface, m2. | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 |
wingspan, m | 10,04 | 10,51 | 10,95 | 11,39 | 12,00 |
projected wingspan, m | 7,63 | 7,98 | 8,32 | 8,65 | 9,11 |
root chord, m | 2,56 | 2,68 | 2,79 | 2,90 | 3,06 |
tip chord, m | 0,6 | 0,62 | 0,65 | 0,68 | 0,71 |
cells | 39 | 39 | 39 | 39 | 39 |
lines length, m | – | – | – | – | – |
weight, kg | 5.0 | 5.2 | 5.5 | 5.8 | 6.2 |
верхняя поверхность | Skytex 9017 E25A |
нижняя поверхность | Skytex 9017 E25A |
нервюры | Skytex 9017 E29A |
диагональные нервюры | 9017 E29A |
усиление передней кромки | Flexon cord 2,4 mm |
усиление крепления строп | Dacron 170 g/sqm |
стропы верхнего яруса | Liros DSL 70 |
стропы среднего яруса | Liros PPSL 120 |
стропы нижнего яруса | Liros TSL 220, TSL 280 |
свободные концы | 20 mm polyester, 1200 daN |
коннекторы | 3 mm Mailon Rapide |
Color schemes
Color scheme constructor




Color 1 | |||||||||||||
Color 2 | |||||||||||||
Color 3 |