HYSPER 2
Hybrid single-layer kite
| school | |
| fun-rides/free-rides |
|
| mountain rides |
|
| long-distance rides |
|
| freestyle |
|
| marathon |
|
| course-race |
|
Technical data
| size | 2,5 | 4 | 6 | 8 | 11 | 14 |
|---|---|---|---|---|---|---|
| flat surface, m2 | 2,5 | 4 | 6 | 8 | 11 | 14 |
| weight, g | 400 | 580 | 740 | 960 | 1220 | 1520 |
| aspect ratio | 4 | 4 | 4 | 4 | 4 | 4 |
| cells | 27 | 27 | 27 | 27 | 27 | 27 |
| approximate* range of wind (min – opt – max) m/s |
7-10-16 | 6-9-14 | 5-8-12 | 4-6-10 | 3-5-8 | 2-4-6 |
| *– | ||||||
Materials
| fabric | NCV Skytex 9017 E25 |
| lines | Liros dyneema DС-100, DC-60 |
| bar lines | Liros dyneema DC-300, DC-200 |
| rollers | Ronstan |
Delivery kit
- kite
- bar with bar-lines (optional)
- rucksack (optional)
- adjustable compression strap
- bag





